Toronto Mahavihāra - New Āvāsage Construction Project
| |
| |
As approved at the AGM held on 15th March 2015, the construction of a new residence for monks is presently in planning stage. The building comprises two levels of residential areas and a basement designed with future needs in mind. It is estimated that the total cost of the project is $1.8 million some part of which, the Society expects to procure by a Bank Loan. Toronto Mahavihara Society appeals to all its members and friends of the Society to extend their generous support in realizing this target amount. Please enter your contribution amounts and other information in the form below. Monetary Contribution Options
Cash, Cheque, Pre-authorized Debit (PAD) and PayPal |
The donations (cheques or cash) may be handed over to one of the resident monks in an envelope marked "Āvasage Donation Fund" with your name and amount written on it. All received donations will immediately be deposited in a special Bank Account opened solely for the Āvasage Donation Fund.
It will be appreciated if the pledged contributions are delivered as soon as possible. A tax receipt will be mailed to the address you enter in the "Mailing Address" Box.
If you wish to make any other form of donation or for further information please contact
Toronto Mahavihara. |
Date | Name | Code | Donated Item | Units | Value | Status |
---|---|---|---|---|---|---|
2024-08-31 03:44:08 | Amaraweera Rankothge | 6.3 | Cash Donation for Construction Cost - Enter Amount | 1000 | $1,000.00 | Recd. $1000.00 By PayPal on 31 Aug 2024 |
2024-07-20 12:20:50 | Ananda Jayampathy Subasinghe | 6.3 | Cash Donation for Construction Cost - Enter Amount | 1000 | $1,000.00 | Paid $1000.00 by PayPal 24 July 2024 |
2024-07-06 15:53:18 | Angjalie Sangakkara | 6.2 | Foundation Stones | 1 | $325.00 | Paid Monthly Deposit July 2024 |
2024-07-12 09:57:23 | Anjaly Mallawa Arachchi | 6.2 | Foundation Stones | 1 | $325.00 | Paid $325.00 by E-transfer 12 July 2024 |
2024-07-16 07:43:12 | Anoja Senaratne | 6.2 | Foundation Stones | 1 | $325.00 | Pledge |
2024-07-20 18:52:42 | Asoka S Perera | 6.3 | Cash Donation for Construction Cost - Enter Amount | 500 | $500.00 | Paid $500.00 by PayPal 20 July 2024 |
2024-07-09 12:24:11 | Chaminda & Lakshita Nagahawatte | 6.2 | Foundation Stones | 1 | $325.00 | Paid By E-transfer 10 July 2024 |
2024-07-15 19:59:52 | Chandra Kasthuriratne | 6.2 | Foundation Stones | 1 | $325.00 | Pledge |
2024-07-16 20:23:34 | Chandrika and Elvis Martin | 6.2 | Foundation Stones | 1 | $325.00 | Paid $325.00 by E-transfer 23 July 2024 |
2024-07-15 10:23:17 | Chitrica Pandithasekera | 6.2 | Foundation Stones | 1 | $325.00 | Paid Monthly Deposit July 2024 |
2024-09-22 06:14:28 | Dammika Jayawardena | 2.5 | Flooring - Common Area Tiling (complete building) | .16949 | $500.00 | Paid $500.00 by PayPal 19 Sept |
2024-07-18 09:54:27 | Daya & Ajantha Sarathchandra | 6.3 | Cash Donation for Construction Cost - Enter Amount | 1000 | $1,000.00 | Pledge |
2024-07-20 19:26:06 | Eranga Gunasena | 6.2 | Foundation Stones | 1 | $325.00 | Paid $325.00 by PayPal 20 July 2024 |
2024-07-19 04:30:56 | GIHAN DE SILVA | 6.2 | Foundation Stones | 2 | $650.00 | Paid $650.00 by PayPal 19 July 2024 by Buddhika Silva |
2024-07-20 12:24:55 | H.N.Sumanawathi (+Pramila Subasinghe) | 6.3 | Cash Donation for Construction Cost - Enter Amount | 1000 | $1,000.00 | Paid $1000.00 by PayPal 20 July 2024 |
2024-07-10 09:01:50 | Hasintha Nagodavithan | 6.3 | Cash Donation for Construction Cost - Enter Amount | 100 | $100.00 | Pledge |
2024-07-07 16:22:13 | Hongbin | 6.3 | Cash Donation for Construction Cost - Enter Amount | 100 | $100.00 | Paid By PayPal 7 July 2024 |
2024-07-07 15:26:26 | Indu Kalutantiri | 6.2 | Foundation Stones | 1 | $325.00 | Paid in July 2024 |
2024-07-07 15:39:06 | Indu Kalutantiri | 4.1 | Heating and Air Conditioning System - Unit Rate | 0.2 | $500.00 | Paid in July 2024 |
2024-08-27 09:01:20 | Manori Pothmitiyage | 4.2 | Electrical System - Unit Rate | 1 | $3,500.00 | Pledge |
2024-07-20 11:19:47 | Maya Dissanayake and Putha Dhananjaya | 6.2 | Foundation Stones | 1 | $325.00 | Paid $325.00 by PayPal 20 July 2024 |
2024-07-18 08:05:57 | Mikayla Martin | 6.2 | Foundation Stones | 1 | $325.00 | Paid $325.00 by PayPal 18 July 2024 |
2024-07-14 18:35:09 | Neelakanthi Abeywardena | 6.2 | Foundation Stones | 3 | $975.00 | Pledge |
2024-07-21 07:40:21 | Palitha Hegoda / Yvonne Hegoda | 6.2 | Foundation Stones | 1 | $325.00 | Paid $325.00 by cheque #064 of 21 July 2024 |
2024-05-11 05:38:53 | Prasanna Warnasuriya | 4.1 | Heating and Air Conditioning System - Unit Rate | 0.2 | $500.00 | Paid $500.00 on 11 May 2024 |
2024-07-20 12:50:48 | Ravi Jayatilake | 6.2 | Foundation Stones | 1 | $325.00 | Pledge |
2024-07-15 20:09:38 | Sanjeewani Dassanayaka | 6.2 | Foundation Stones | 1 | $325.00 | Paid $650 Monthly Deposit July 2024 |
2024-07-18 18:19:11 | Sarath Perera | 6.2 | Foundation Stones | 1 | $325.00 | Paid $325.00 by PayPal 18 July 2024 |
2024-07-15 16:54:07 | Anonymous | 6.3 | Cash Donation for Construction Cost - Enter Amount | 5000.00 | $5,000.00 | Pledge |
2024-07-06 15:48:39 | Susee and Sanaraja Sangakkara | 6.2 | Foundation Stones | 1 | $325.00 | Paid Monthly Deposit July 2024 |
2024-07-18 19:33:45 | Suseth Weerasooriya | 6.2 | Foundation Stones | 1 | $325.00 | Pledge |
2024-07-21 12:25:31 | Theja Gunasekera | 6.2 | Foundation Stones | 3 | $975.00 | Paid $975.00 by PayPal 21 July 2024 |
2024-09-23 16:43:20 | Tissa and Gowry Mallawa Arachchi | 6.3 | Cash Donation for Construction Cost - Enter Amount | 1000 | $1,000.00 | Paid $1000.00 by E-transfer 23 September 2024 |
2024-07-10 11:51:17 | Uthpala A | 6.2 | Foundation Stones | 1 | $325.00 | Paid $325.00 PayPal 12 July 2024 By Anoshan A |
2024-07-17 00:19:50 | Vinesha Perera & Girlin Perera | 6.2 | Foundation Stones | 3 | $975.00 | Paid $975.00 by PayPal - 17 July 2024 |
2024-07-21 06:46:04 | Wilson & Chitra Jayakody | 6.3 | Cash Donation for Construction Cost - Enter Amount | 1000 | $1,000.00 | Pledge |
2024-07-11 17:06:42 | Yasmin Seneviratne and James Piper | 6.2 | Foundation Stones | 1 | $325.00 | Pad $325.00 PayPal on 12 July 2024 |
PAID TOTAL | $12,250.00 | |||||
GRAND TOTAL | $26,450.00 |
Item Code | Item Name | Total Units | Units Reserved | Units Remaining |
2.5 | Flooring - Common Area Tiling (complete building) | 16 | 0.16949 | 15.83051 |
4.1 | Heating and Air Conditioning System - Unit Rate | 26 | 0.4 | 25.6 |
4.2 | Electrical System - Unit Rate | 22 | 1 | 21 |
6.2 | Foundation Stones | 0 | 30 | -30 |
6.3 | Cash Donation for Construction Cost - Enter Amount | 290000 | 11700 | 278300 |
©torontomahavihara.com 2005-2024 E-Mail: torontomahavihara@rogers.com
|